Profile
Outline (as of March 31,2010)
| Company name | KROSAKI HARIMA CORPORATION |
|---|---|
| Capital | 5,537,960,000 |
| Employees | 1,149 |
| Founding | October 14,1918 |
| Establishment | June 1,1919 |
| Shares issued | 91,145,280 |
| Listed exchanges | Tokyo Stock Exchange First Section and Fukuoka Stock Exchange |
Board of Directors (as of June 29,2010)
1,Director and Auditor
| President | Yasuo Hamamoto |
|---|---|
| Vice President | Ichiro Takita |
| Senior Advising Director | Hideki Furuno |
| Director | Yujiro Ueda |
| Director | Akira Tsuneoka |
| Director | Kotoro Kuroda |
| Director | Makoto Ishimaru |
| Director | Yasuto Tanaka |
| Standing Auditor | Keiichi Maruta |
| Auditor | Masahiro Sano |
| Auditor | Makoto Akagi |
| Auditor | Kouichi Takei |
2.Corporate Officer
| Executive Managing Corporate Officer | Yujiro Ueda |
|---|---|
| Managing Corporate Officer | Tsutomu Harada |
| Managing Corporate Officer | Akira Tsuneoka |
| Managing Corporate Officer | Kotaro Kuroda |
| Managing Corporate Officer | Makoto Ishimaru |
| Managing Corporate Officer | Yasuto Tanaka |
| Corporate Officer | Yuji Katsura |
| Corporate Officer | Tadashi Yoshimura |
| Corporate Officer | Michiru Nakagome |
| Corporate Officer | Masakazu Kobuchi |
| Corporate Officer | Shuzo Takada |
| Corporate Officer | Junichi Sakane |
| Corporate Officer | Tsuneo Kayama |
| Corporate Officer | Hiroshi Odawara |
MAIN CUSTOMER
| Nippon Steel Corporation | Sumitomo Metal Industries,Ltd. | NISSHIN STEEL CO.,LTD |
| JFE Steel Corporation | KOBE STEEL | Sumitomo Metals (Kokura),Ltd. |
| NIPPON STEEL ENGINEERING Co., LTD. | Sekisui House,Ltd. | China Steel corporation |
| Daido Kogyo Co.,Ltd. | Nippon Yakin Kogyo Co.,Ltd. | NISSHIN KOKI Co.,Ltd. |
| Corus Staal BV | TOPY ENTERPRISES,LIMITED. | Japan Casting&Forging Corporation |
| Blue Scope Steel | Mitsubishi Materials Corporation | AICHI STEEL CORPORATION |
| Nippon Steel chemical Co.,Ltd. | GODO STEEL,Ltd. | OSAKA STEEL CO.,LTD. |
| NAKAYAMA STEEL WORKS,LTD. | Baosteel |
Major shareholders (as of March 31, 2010)
| Name | Share held (Unit:thousands) |
Percentage held(%) |
|---|---|---|
| Nippon Steel Corporation | 39,080 | 42.9 |
| The Bank of Fukuoka, Ltd. | 1,859 | 2.0 |
| Japan Trustee Services Bank, Ltd.(Trust account) | 1,381 | 1.5 |
| Japan Trustee Services Bank, Ltd.(Trust account9) | 1,265 | 1.4 |
| The Master Trust Bank of Japan, Ltd.(Trust account) | 1,024 | 1.1 |
| CBHK-KOREA SECURITIES DEPOSITORY | 910 | 1.0 |
| Nippon Life Insurance Company | 898 | 1.0 |
| Nippon Steel Yawata Mutual Aid Society | 860 | 0.9 |
| Merrill Lynch Japan Securities CO., Ltd. | 757 | 0.8 |
| TOHO GAS Co., Ltd. | 708 | 0.8 |
※We hold our own shares 6,680 thousands stocks, but exclude them from an above major shareholders.
Financial references
Mizuho Corporate Bank, Ltd., Fukuoka Corporate Banking Division
The Bank of Fukuoka, Ltd. Kurosaki Branch
The Bank of Tokyo-Mitsubishi UFJ,Ltd. Fukuoka Branch
The Yamaguchi Bank.,Ltd. Yahata Branch
Coustruction Business Authotization
| Authorization | (Toku)22-3956(Ministerial license) |
|---|---|
| Authorized Lines of Business | civil engineering,general constructio, stone construction, Roof construction, Tile,brick and brock construction, Pavement construction, Machinery and instrument instration |
