Profile
Outline (as of March 31,2011)
| Company name | KROSAKI HARIMA CORPORATION |
|---|---|
| Capital | 5,537,960,000 |
| Employees | 1,249 |
| Founding | October 14,1918 |
| Establishment | June 1,1919 |
| Shares issued | 91,145,280 |
| Listed exchanges | Tokyo Stock Exchange First Section and Fukuoka Stock Exchange |
Board of Directors (as of June 30,2011)
1,Director and Auditor
| President | Yasuo Hamamoto |
|---|---|
| Vice President | Ichiro Takita |
| Director | Yujiro Ueda |
| Director | Akira Tsuneoka |
| Director | Kotaro Kuroda |
| Director | Makoto Ishimaru |
| Director | Yasuto Tanaka |
| Standing Auditor | Keiichi Maruta |
| Standing Auditor | Tsutomu Harada |
| Auditor | Makoto Akagi |
| Auditor | Noboru Usami |
2.Corporate Officer
| Executive Managing Corporate Officer | Yujiro Ueda |
|---|---|
| Managing Corporate Officer | Akira Tsuneoka |
| Managing Corporate Officer | Kotaro Kuroda |
| Managing Corporate Officer | Makoto Ishimaru |
| Managing Corporate Officer | Yasuto Tanaka |
| Managing Corporate Officer | Tadashi Yoshimura |
| Managing Corporate Officer | Shuzo Takada |
| Corporate Officer | Yuji Katsura |
| Corporate Officer | Michiru Nakagome |
| Corporate Officer | Masakazu Kobuchi |
| Corporate Officer | Junichi Sakane |
| Corporate Officer | Tsuneo Kayama |
| Corporate Officer | Hiroshi Odawara |
| Corporate Officer | Hideaki Kawabe |
| Corporate Officer | Hirohiko Okumura |
| Corporate Officer | Kinji Matsushita |
MAIN CUSTOMER
| Nippon Steel Corporation | Sumitomo Metal Industries,Ltd. | NISSHIN STEEL CO.,LTD |
| JFE Steel Corporation | KOBE STEEL | NIPPON STEEL ENGINEERING Co., LTD. |
| China Steel corporation | Daido Kogyo Co.,Ltd. | Nippon Yakin Kogyo Co.,Ltd. |
| NISSHIN KOKI Co.,Ltd. | Corus Staal BV | TOPY ENTERPRISES,LIMITED. |
| Japan Casting&Forging Corporation | Blue Scope Steel | Mitsubishi Materials Corporation |
| AICHI STEEL CORPORATION | Nippon Steel chemical Co.,Ltd. | GODO STEEL,Ltd. |
| OSAKA STEEL CO.,LTD. | NAKAYAMA STEEL WORKS,LTD. | Baosteel |
Major shareholders (as of September 30, 2011)
| Name | Share held (Unit:thousands) |
Percentage held(%) |
|---|---|---|
| Nippon Steel Corporation | 39,080 | 42.9 |
| Japan Trustee Services Bank, Ltd.(Trust account) | 2,167 | 2.4 |
| The Bank of Fukuoka, Ltd. | 1,859 | 2.0 |
| CACEIS BANK LUXEMBOURG-CLIENT ACCOUNT | 1,249 | 1.4 |
| The Master Trust Bank of Japan, Ltd.(Trust account) | 955 | 1.0 |
| CBHK-KOREA SECURITIES DEPOSITORY | 910 | 1.0 |
| Nippon Life Insurance Company | 898 | 1.0 |
| TOHO GAS Co., Ltd. | 708 | 0.8 |
| YASKAWA Electric Corporation | 700 | 0.8 |
| Nippon Steel Yawata Mutual Aid Society | 660 | 0.7 |
※We hold our own shares 6,720 thousands stocks, but exclude them from an above major shareholders.
Financial references
Mizuho Corporate Bank, Ltd., Fukuoka Corporate Banking Division
The Bank of Fukuoka, Ltd. Kurosaki Branch
The Bank of Tokyo-Mitsubishi UFJ,Ltd. Fukuoka Branch
The Kitakyushu Bank.,Ltd. Yahata Branch
