IR calendar
A future plan
| Feb.8 | Announcement of Financial Statements for the Third Quarter of Fiscal Year Ending march 31,2012 |
|---|
The results of the past
FY 2011
| Nov.8 | Announcement of Financial Statements for the Second Quarter of Fiscal Year Ending March 31,2011 |
|---|---|
| Aug,9 | Announcement of Financial Statements for the First Quarter of Fiscal Year Ending March 31,2011 |
| Jun,29 | Holding a general meeting of stockholders |
| May.11 | Announcement of Financial Statements for the Fiscal Year Ending March 31,2011 |
FY 2010
| Feb.10 | Announcement of Financial Statements for the Third Quarter of Fiscal Year Ending March 31,2011 |
|---|---|
| Nov.10 | Announcement of Financial Statements for the Second Quarter of Fiscal Year Ending March 31,2011 |
| Aug.10 | Announcement of Financial Statements for the First Quarter of Fiscal Year Ending March 31,2011 |
| Jun.29 | Holding a general meeting of stockholders |
| May.13 | Announcement of Financial Statements for the Fiscal Year Ending March 31,2010 |
FY 2009
| Feb.12 | Announcement of Financial Statements for the Third Quarter of Fiscal Year Ending March 31,2010 |
|---|---|
| Nov.11 | Announcement of Financial Statements for the Second Quarter of Fiscal Year Ending March 31,2010 |
| Aug.11 | Announcement of Financial Statements for the First Quarter of Fiscal Year Ending March 31,2010 |
| Jun.26 | Holding a general meeting of stockholders | May.14 | Announcement of Financial Statements for the Fiscal 2009 |
