Site map
Corporate information
| │ | ||
| ├ | Management Philosophy / Management Policy | |
| │ |
├ Profile
├ History
│ ├ Domestic network
│ └ Overseas network
├ R&D
├ Business performance highlights
│ ├ Summary of Financial Statements
│ └ Financial data
| ├ | Stock information / stock price information | |
| │ |
│ ├ Process of refractory making
│ └ Products/Goods
Contribution to Environment / Society
| │ | ||||||||||||||
| ├ | Environment Declaration / Environmental Policy | |||||||||||||
| │ | ||||||||||||||
| │ | ||||||||||||||
| ├ | Environment report | |||||||||||||
| │ | ||||||||||||||
| ├ | Environmentally-friendly Products / Goods | |||||||||||||
| │ | ||||||||||||||
| │ │ │ │ |
|
|||||||||||||
| │ | ├ Refractories for incinerators | |||||||||||||
| │ │ │ │ |
|
|||||||||||||
| │ | └ Recycled landscape bricks | |||||||||||||
| │ | ||||||||||||||
| └ | Social Contribution Activities | |||||||||||||
|
Refractories business
| │ | ||
| ├ | Blast furnace taphole bricks | |
| │ | ||
| ├ | Blast furnace tuyere bricks | |
| │ | ||
| ├ | Engineering | |
| │ | ||
| ├ | Blast furnace taphole bricks clay | |
| │ | ||
| └ | Blast furnace trough and runner materials |
| │ | ||
| └ | Preassembling of hot stove bricks & furnace construction |
└ Flame gunning repair for coke oven
Oxygen converter refractories for basic oxygen steelmaking processes
| │ | ||
| ├ | Oxygen converter taphole sleeves | |
| │ | ||
| └ | Oxygen converter bottom tuyeres |
Electric arc furnace refractories-
Secondary refining furnace refractories(RH degasser refractories)
| │ | ||
| ├ | Refractories for RH degasser upper vessel | |
| │ | ||
| │ | ||
| ├ | Refractories for RH degasser lower vessel | |
| │ | ||
| │ | ||
| └ | RH snorkel refractories |
| │ | ||
| ├ | Steel ladle monolithic linings | |
| │ | ||
| ├ | Steel ladle brick linings | |
| │ | ||
| └ | Ladle gas injection plugs (Ladle porous plugs) |
Continuous casting refractories(Steel flow control refractories)
| │ | ||
| ├ | Flow control of molten steel(Ladle & tundish slide gate system) | |
| │ | ||
| │ | ||
| ├ | Engineering of flow control system | |
| │ | ||
| ├ | Ladle & tundish slide gate refractories | |
| │ | ||
| │ | ||
| ├ | AG (Alumina-Graphite) tube refractories for continuous-casting processes | |
| │ | ||
| │ | ||
| │ | ||
| ├ | AL series ladle slide gate system | |
| │ | ||
| └ | UQC (Ultimate Quick Changer) series tundish tube changer with tundish slide gate |
Monolithic refractories for furnace repair/Equipment for monolithics
| │ | ||
| ├ | Equipment to install monolithic refractories | |
| │ | ||
| └ | Monolithic refractories for furnace repair |
